
| Length Overall: | 31.5 m |
| Breadth: | 9.0 m |
| Draft: | 3.0 m |
| Draft: | 2.0 m |
| Dead Weight: | 320.00 tonnes |
| Net Registered Tonnes: | 120.87 tonnes |
| Gross Registered Tonnes: | 262.99 tonnes |
| Fuel Capacity: | 350,000 litres |
| POT Water: | 85,000 litres |
| Service Speed: | 9.5 knots |
| When Built: | Rebuilt 2005 |
| Where Built: | Singapore |
| Class: | USL 2B |
| Hull Material: | Steel |
| Superstructure: | Steel |
| Registration No: | TBA |
| Cabins: | 4 |
| Berths: | 8 |
| Call Sign: | VMQ8979 |
| Main Engines: | 2 x Caterpillar D3406, 186kw @ 1800RPM |
| Auxiliary Engines: | 2 x Caterpillar D3304, Alternators 2 x 95 KVA |
| Propulsion & | Gearboxes: 2 x Twin Disc MG514 Ratio 3:5:1 |
| Fuel Consumption: | Main Engine – 100 lt / hour, Aux – 20 lt / hour |
| Deck Dimensions: | Main Deck – 15m x 9m (inside door 4m x 4m) |
| Deck Space: | 151 square metres (approx) |
| Bow Door Entry: | Door Area – 3.7 metres |


